
Our foils have won many Nationals but we’re always looking to maximize our designs in what is a very dynamic class.
Centreboards:
Shapes have been evolving over the years with a trend towards narrower designs. We have 2 standard patterns: Mk1 Our best seller with underwater depth of 980mm or Mk2 High Aspect with u/w depth of 1070mm. This is excellent for the heavier helms and closely follows the developments in the higher performance dinghies giving a high lift/low drag foil. Construction varies but usually yellow cedar cores with twill glass/epoxy re-enforcement.
Blades:
Lifting in twill/epoxy for various stocks in different designs to suit, or fixed in glass or carbon/epoxy with either alu or carbon tillers. We find the best shape to be the tapered, cut-away type giving low drag/high lift value.
2008 Price List | ||||||||||
Rudder Blades | Centreboards | |||||||||
Laminated | EGS | EGS Fixed | Economy | C/F Fixed | Laminated | EGS | EGS Gyb | Economy | C/F | C/F Gyb |
£245 | £287 | £335 | £216 | £411 | £384 | £409 | £440 | £316 | £572 | £630 |
| Other Milanes Products | ||||||||||
Splice Joints | £38.00 | Full range of CV(M&V), Precision Marine, RWO,Yachtspeed and Seasure stocks. All Prices are in UK sterling and exclude VAT & delivery White painted foils +10% C/F = Carbon Fibre | ||||||||
Plastic laminated cheeks | £51.00 | |||||||||
Brass centreboard tips | £30.00 | |||||||||
Brass rudder blade tips | £23.00 | |||||||||
GRP Stock | £140.00 | |||||||||
Carbon Fibre Stock | £185.00 | |||||||||
Carbon lifting blades | £344.00 | |||||||||
Carbon fixed blades with Carbon tiller | £466.00 | |||||||||
Earwigs on Gybing Centreboards | £28.00 | |||||||||


