: 116
: Default
v 4.00
Published Date: 2008/5/18 21:20:00
r : 1635

Centreboards:
Construction dependent on customer's requirements, either in carbon/epoxy or glass/epoxy with a variety of wood cores depending on specification.
Blades:
Either lifting or fixed glass or carbon in various designs. Many previous years of input in the class.
2008 Price List | ||||||||||
Rudder Blades | Centreboards | |||||||||
Laminated | EGS | EGS Fixed | Economy | C/F Fixed | Laminated | EGS | EGS Gyb | Economy | C/F | C/F Gyb |
- | £316 | £357 | - | £420 | £474 | £505 | - | - | £639 | - |
| Other Milanes Products | ||||||||||
Splice Joints | £38.00 | Full range of CV(M&V), Precision Marine, RWO,Yachtspeed and Seasure stocks. All Prices are in UK sterling and exclude VAT & delivery White painted foils +10% C/F = Carbon Fibre | ||||||||
Plastic laminated cheeks | £51.00 | |||||||||
Brass centreboard tips | £30.00 | |||||||||
Brass rudder blade tips | £23.00 | |||||||||
GRP Stock | POA | |||||||||
Carbon Fibre Stock | POA | |||||||||
Carbon lifting blades | £360.00 | |||||||||
Carbon fixed blades with Carbon tiller | £480.00 | |||||||||
Earwigs on Gybing Centreboards | £28.00 | |||||||||
|  Links
The comments are owned by the poster. We aren't responsible for their content.


