: 124
: Default
v 3.00
Published Date: 2008/5/18 21:00:00
r : 1779

So many variations, we prefer to discuss particular requirements.
Centreboards/Daggerboards/ Fixed or lifting blades: Either in glass/epoxy or Carbon/epoxy.
2008 Price List | ||||||||||
Rudder Blades | Centreboards | |||||||||
Laminated | EGS | EGS Fixed | Economy | C/F Fixed | Laminated | EGS | EGS Gyb | Economy | C/F | C/F Gyb |
- | £296 | £350 | - | £428 | - | £443 | - | - | £624 | - |
| Other Milanes Products | ||||||||||
Splice Joints | £38.00 | Full range of CV(M&V), Precision Marine, RWO,Yachtspeed and Seasure stocks. All Prices are in UK sterling and exclude VAT & delivery White painted foils +10% C/F = Carbon Fibre | ||||||||
Plastic laminated cheeks | £51.00 | |||||||||
Brass centreboard tips | £30.00 | |||||||||
Brass rudder blade tips | £23.00 | |||||||||
GRP Stock | POA | |||||||||
Carbon Fibre Stock | POA | |||||||||
Carbon lifting blades | £344.00 | |||||||||
Carbon fixed blades with Carbon tiller | £475.00 | |||||||||
Earwigs on Gybing Centreboards | £28.00 | |||||||||
|  Links
The comments are owned by the poster. We aren't responsible for their content.


